Birnamwood Kings.com

The official 2009 site of the Birnamwood Kings Badger Amateur Baseball Association Team

Sunday May 10th Scoreboard

stats courtesy:  leaguelineup.com/baba-north

Aniwa (0-0)  5  
      Elderon (0-0)  4  F

BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
Aniwa Orioles 2 1 0 2 0 0 0 0 0 5 0 0
Elderon WhiskeyJacks 0 0 0 3 0 0 0 1 0 4 0 0
Date: Sunday, May 10, 2009     Time: 1:30pm      Venue: Elderon Park   

Aniwa Orioles
Hitters AB R H RBI BB K
Scott Greening 5 0 4 0 0 0
Mike McCann 4 0 0 0 0 0
Jared Szews 4 0 0 0 0 0
Brian Swanson 5 0 2 0 0 0
Eric Greening 4 0 1 0 0 0
Brad Chrudimsky 4 0 0 0 0 0
Roger Mortenson 4 0 1 0 0 0
Matt Szews 4 0 2 0 0 0
Luke Nowinsky 3 0 2 0 0 0
Totals 37 0 12 0 0 0
2B: Greening
HR: Nowinsky
Elderon WhiskeyJacks
Hitters AB R H RBI BB K
Marvin Meronk 5 0 1 0 0 0
Justin Meronk 4 0 2 0 0 0
Brandon Groshek 4 0 2 0 0 0
Randy Printz 3 0 1 0 0 0
Robby Wyman 4 0 0 0 0 0
Troy Leiskau 2 0 0 0 0 0
Matt Dobbe 4 0 0 0 0 0
Matt Meronk 4 0 1 0 0 0
Ronnie Knitter 2 0 0 0 0 0
Stacey Groshek 1 0 0 0 0 0
Totals 33 0 7 0 0 0
HR: Groshek, Printz

Aniwa Orioles
Pitchers IP H R ER BB K PT
Brian Swanson 0.1 0 0 0 0 0 0
Jared Szews (W) 4.2 4 0 0 2 2 0
Eric Greening 4.0 3 0 0 1 4 0
Elderon WhiskeyJacks
Pitchers IP H R ER BB K PT
Rick Boda (L) 6.0 12 0 0 1 1 0
Marvin Meronk 3.0 0 0 0 1 3 0

      Wittenberg (0-0)  6  
Hatley (0-0)   3

BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
Wittenberg Pilots 2 0 0 0 0 2 0 1 1 6 0 0
Hatley Braves 0 0 1 1 0 0 0 0 1 3 0 0
Date: Sunday, May 10, 2009     Time: 1:30pm      Venue: Hatley (Legion Memorial Park)   

Wittenberg Pilots
Hitters AB R H RBI BB K
Simon Welch 4 0 0 0 0 0
Matt Yaeger 5 0 1 0 0 0
Erik Steigerwald 5 0 1 0 0 0
Paul Kristof 3 0 3 0 0 0
Jamie Deruchowski 5 0 1 0 0 0
Eric Sickler 3 0 1 0 0 0
Jay Zeinert 4 0 3 0 0 0
Lucas Groshek 3 0 0 0 0 0
Bill Timm 3 0 0 0 0 0
Matt Kershewski 0 0 0 0 0 0
John Anderson 0 0 0 0 0 0
Totals 35 0 10 0 0 0
HR: Kristof
Hatley Braves
Hitters AB R H RBI BB K
Jay Heal 4 0 1 0 0 0
Jason Rieck 3 0 2 0 0 0
Jeremy Schmidt 4 0 0 0 0 0
Mitch Zblewski 5 0 0 0 0 0
Josh Hahn 3 0 2 0 0 0
Brad Block 4 0 2 0 0 0
Pete Volpe 4 0 0 0 0 0
Troy Pluger 2 0 0 0 0 0
Dexter Zingler 2 0 0 0 0 0
Tim Zblewski 2 0 0 0 0 0
Mike Juedes 2 0 0 0 0 0
Joe Schmidt 1 0 1 0 0 0
Andy Liebe 1 0 0 0 0 0
Wyatt Brown 0 0 0 0 0 0
Totals 37 0 8 0 0 0
2B: Heal, Rieck

Wittenberg Pilots
Pitchers IP H R ER BB K PT
Erik Steigerwald (W) 9.0 8 0 0 3 13 0
Hatley Braves
Pitchers IP H R ER BB K PT
Josh Hahn (L) 6.0 5 0 0 6 4 0
Pete Volpe 3.0 5 0 0 1 4 0

Sunday May 17th Scoreboard

Hatley (0-1)

 3  
 Aniwa (1-0) 10  F

BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
Hatley Braves 1 0 0 0 0 1 0 1 0 3 0 0
Aniwa Orioles 1 0 1 2 0 5 1 0 0 10 0 0
Date: Sunday, May 17, 2009     Time: 1:30pm      Venue: Aniwa (Pleasant Lake Park)   

Hatley Braves
Hitters AB R H RBI BB K
Jay Heal 4 0 0 0 0 0
Mike Corzalla 4 0 1 0 0 0
Jason Rieck 3 0 2 0 0 0
Brad Block 4 0 1 0 0 0
Mitch Zblewski 4 0 1 0 0 0
Jeremy Schmidt 3 0 0 0 0 0
Joe Schmidt 1 0 0 0 0 0
Pete Volpe 3 0 0 0 0 0
Tim Zblewski 1 0 1 0 0 0
Josh Hahn 3 0 0 0 0 0
Troy Pluger 2 0 0 0 0 0
Dexter Zingler 2 0 0 0 0 0
Totals 34 0 6 0 0 0
HR: Rieck (2)
Aniwa Orioles
Hitters AB R H RBI BB K
Scott Greening 4 0 3 0 0 0
Mike McCann 3 0 2 0 0 0
Jared Szews 4 0 2 0 0 0
Luke Kolz 4 0 2 0 0 0
Roger Mortenson 5 0 2 0 0 0
Brad Chrudimsky 5 0 3 0 0 0
Matt Szews 3 0 0 0 0 0
Jordan Kasprak 2 0 0 0 0 0
Randy Janikowski 4 0 2 0 0 0
Jon DeNovi 1 0 0 0 0 0
Luke Nowinsky 4 0 0 0 0 0
Totals 39 0 16 0 0 0
2B: Greening
HR: Kolz

Hatley Braves
Pitchers IP H R ER BB K PT
Pete Volpe (L) 6.0 15 0 0 3 7 0
Josh Hahn 2.0 1 0 0 2 5 0
Aniwa Orioles
Pitchers IP H R ER BB K PT
Roger Mortenson (W) 6.2 3 0 0 1 7 0
Scott Farmer 2.1 2 0 0 0 1 0

      Elderon (0-1)  6  
Eland (0-0)  4  F

BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
Elderon WhiskeyJacks 0 0 1 0 0 3 0 2 0 6 0 0
Eland Engineers 0 1 0 0 3 0 0 0 0 4 0 0
Date: Sunday, May 17, 2009     Time: 1:30pm      Venue: Eland Ballpark   

Elderon WhiskeyJacks
Hitters AB R H RBI BB K
Marvin Meronk 3 0 0 0 0 0
Robby Wyman 1 0 1 0 0 0
Justin Meronk 5 0 2 0 0 0
Randy Printz 4 0 1 0 0 0
Brandon Groshek 5 0 0 0 0 0
Shawn Kerstner 3 0 1 0 0 0
Matt Dobbe 3 0 2 0 0 0
Ronnie Knitter 4 0 1 0 0 0
Craig Groshek 2 0 0 0 0 0
Matt Meronk 2 0 1 0 0 0
Troy Leiskau 3 0 1 0 0 0
Ryan Buntrock 0 0 0 0 0 0
Totals 35 0 10 0 0 0
2B: Wyman, Meronk, Kerstner
Eland Engineers
Hitters AB R H RBI BB K
Joe Buss 3 0 0 0 0 0
Shane Larson 3 0 2 0 0 0
Devin Szutkowski 4 0 2 0 0 0
Shawn O'Grady 4 0 1 0 0 0
Nick Bierman 3 0 0 0 0 0
Mick Borchardt 4 0 1 0 0 0
Vaughn Steebs 4 0 0 0 0 0
Sam Steebs 4 0 1 0 0 0
Gerald "Bear" Hanson 4 0 1 0 0 0
Totals 33 0 8 0 0 0
2B: Szutkowski

Elderon WhiskeyJacks
Pitchers IP H R ER BB K PT
Marvin Meronk 4.2 4 0 0 4 3 0
Shawn Kerstner (W) 4.1 4 0 0 3 5 0
Eland Engineers
Pitchers IP H R ER BB K PT
Joe Buss 6.0 6 0 0 4 1 0
Vaughn Steebs (L) 3.0 4 0 0 0 0 0

Sunday May 24th Scoreboard

Hatley (0-2)  3  
       Elderon (1-1)  4  F

BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
Hatley Braves 0 0 0 0 0 3 0 0 0 3 0 0
Elderon WhiskeyJacks 0 0 3 0 0 0 1 0 0 4 0 0
Date: Sunday, May 24, 2009     Time: 1:30pm      Venue: Elderon Park   

Hatley Braves
Hitters AB R H RBI BB K
Mike Corzalla 2 0 0 0 0 0
Dexter Zingler 0 0 0 0 0 0
Jay Heal 3 0 0 0 0 0
Jason Rieck 2 0 0 0 0 0
Brad Block 3 0 1 0 0 0
Tim Zblewski 0 0 0 0 0 0
Mitch Zblewski 4 0 1 0 0 0
Jeremy Schmidt 4 0 1 0 0 0
Pete Volpe 4 0 0 0 0 0
Josh Hahn 2 0 0 0 0 0
Joe Schmidt 1 0 0 0 0 0
Troy Pluger 3 0 0 0 0 0
Totals 28 0 3 0 0 0
HR: Block
Elderon WhiskeyJacks
Hitters AB R H RBI BB K
Marvin Meronk 3 0 0 0 0 0
Rick Boda 0 0 0 0 0 0
Ryan Buntrock 1 0 0 0 0 0
Justin Meronk 4 0 1 0 0 0
Stacey Groshek 1 0 0 0 0 0
Randy Printz 2 0 1 0 0 0
Brandon Groshek 4 0 2 0 0 0
Matt Meronk 3 0 1 0 0 0
Eli Bierman 1 0 0 0 0 0
Matt Dobbe 2 0 0 0 0 0
Ronnie Knitter 3 0 1 0 0 0
Craig Groshek 1 0 0 0 0 0
Robby Wyman 2 0 0 0 0 0
Shawn Kerstner 1 0 0 0 0 0
Troy Leiskau 3 0 1 0 0 0
Totals 31 0 7 0 0 0
2B: Printz, Leiskau
HR: Groshek

Hatley Braves
Pitchers IP H R ER BB K PT
Josh Hahn (L) 7.1 7 0 0 7 8 0
Pete Volpe 0.2 0 0 0 0 2 0
Elderon WhiskeyJacks
Pitchers IP H R ER BB K PT
Rick Boda 6.0 3 0 0 4 8 0
Marvin Meronk (W) 3.0 0 0 0 3 3 0

Eland (0-1)

25  
      Wittenberg (1-0) 14  F


BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
Eland Engineers 1 0 8 1 3 10 2 0 0 25 0 0
Wittenberg Pilots 2 2 0 0 3 0 5 0 2 14 0 0
Date: Sunday, May 24, 2009     Time: 1:30pm      Venue: Wittenberg   

Eland Engineers
Hitters AB R H RBI BB K
Joe Buss 6 0 4 0 0 0
Shane Larson 7 0 5 0 0 0
Gerald "Bear" Hanson 5 0 1 0 0 0
Jack Kaufman 1 0 0 0 0 0
Shawn O'Grady 4 0 1 0 0 0
Nick Bierman 5 0 0 0 0 0
Lenny Borchardt 1 0 0 0 0 0
Vaughn Steebs 5 0 2 0 0 0
Brad Stankowski 4 0 1 0 0 0
Kyle Hoffman 3 0 1 0 0 0
Derek VanLanen 2 0 0 0 0 0
Sam Steebs 5 0 1 0 0 0
Totals 48 0 16 0 0 0
2B: Buss (2), Larson, Steebs (2), Stankowski
Wittenberg Pilots
Hitters AB R H RBI BB K
Simon Welch 5 0 1 0 0 0
Matt Yaeger 3 0 1 0 0 0
Matt Kershewski 1 0 1 0 0 0
Erik Steigerwald 6 0 5 0 0 0
Paul Kristof 3 0 2 0 0 0
Jamie Deruchowski 6 0 3 0 0 0
Eric Sickler 6 0 1 0 0 0
Jay Zeinert 6 0 2 0 0 0
Lucas Groshek 3 0 0 0 0 0
Bill Timm 3 0 1 0 0 0
Totals 42 0 17 0 0 0
2B: Steigerwald

Eland Engineers
Pitchers IP H R ER BB K PT
Joe Buss (W) 6.0 10 0 0 4 1 0
Vaughn Steebs 3.0 7 0 0 3 0 0
Wittenberg Pilots
Pitchers IP H R ER BB K PT
Erik Steigerwald (L) 3.0 9 0 0 3 3 0
Paul Kristof 1.0 1 0 0 1 0 0
Jamie Deruchowski 2.0 4 0 0 7 2 0
Jay Zeinert 3.0 2 0 0 5 2 0

Sunday May 31st Scoreboard

 

  Eland (1-1) 12  
Hatley (0-3)  7  F


BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
Eland Engineers 3 3 0 0 0 4 2 0 0 12 0 0
Hatley Braves 1 0 3 0 2 1 0 0 0 7 0 0
Date: Sunday, May 31, 2009     Time: 1:30pm      Venue: Hatley (Legion Memorial Park)   

Eland Engineers
Hitters AB R H RBI BB K
Joe Buss 4 0 2 0 0 0
Shane Larson 3 0 0 0 0 0
Devin Szutkowski 6 0 3 0 0 0
Shawn O'Grady 2 0 0 0 0 0
Mick Borchardt 5 0 4 0 0 0
Vaughn Steebs 5 0 0 0 0 0
Nick Bierman 3 0 1 0 0 0
Sam Steebs 3 0 0 0 0 0
Gerald "Bear" Hanson 4 0 2 0 0 0
Kyle Hoffman 2 0 1 0 0 0
Lenny Borchardt 1 0 0 0 0 0
Totals 38 0 13 0 0 0
2B: Szutkowski, Hanson (2)
Hatley Braves
Hitters AB R H RBI BB K
Jay Heal 3 0 1 0 0 0
Jason Rieck 4 0 0 0 0 0
Brad Block 2 0 1 0 0 0
Jeremy Schmidt 4 0 2 0 0 0
Mitch Zblewski 4 0 0 0 0 0
Josh Hahn 3 0 1 0 0 0
Pete Volpe 4 0 1 0 0 0
Dexter Zingler 2 0 0 0 0 0
Tim Zblewski 1 0 0 0 0 0
Mike Juedes 1 0 0 0 0 0
Troy Pluger 2 0 1 0 0 0
Mike Corzalla 2 0 1 0 0 0
Josh Falkowski 1 0 0 0 0 0
Totals 33 0 8 0 0 0
2B: Heal, Schmidt

Eland Engineers
Pitchers IP H R ER BB K PT
Joe Buss (W) 6.0 7 0 0 6 7 0
Vaughn Steebs 3.0 0 0 0 0 5 0
Hatley Braves
Pitchers IP H R ER BB K PT
Josh Hahn (L) 5.0 8 0 0 5 5 0
Pete Volpe 4.0 4 0 0 3 4 0

June 7th Scoreboard

Aniwa (3-0)  2  
 Eland (2-1)  7  F

BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
Aniwa Orioles 0 0 0 0 1 0 0 1 0 2 0 0
Eland Engineers 0 0 0 0 1 4 2 0 0 7 0 0
Date: Sunday, June 07, 2009     Time: 1:30pm      Venue: Eland Ballpark   

Aniwa Orioles
Hitters AB R H RBI BB K
Scott Greening 4 0 1 0 0 0
Brad Chrudimsky 4 0 2 0 0 0
Jared Szews 3 0 1 0 0 0
Jared Plautz 0 0 0 0 0 0
Eric Greening 3 0 1 0 0 0
Logan Hickman 1 0 0 0 0 0
Roger Mortenson 3 0 0 0 0 0
Bryce Meverden 0 0 0 0 0 0
Jon DeNovi 3 0 0 0 0 0
Adam Janikowski 1 0 0 0 0 0
Matt Szews 4 0 1 0 0 0
Jordan Kasprak 2 0 0 0 0 0
Denton Mortenson 2 0 1 0 0 0
Luke Nowinsky 4 0 0 0 0 0
Totals 34 0 7 0 0 0
2B: Greening
Eland Engineers
Hitters AB R H RBI BB K
Joe Buss 5 0 4 0 0 0
Shane Larson 5 0 2 0 0 0
Devin Szutkowski 5 0 1 0 0 0
Mick Borchardt 5 0 3 0 0 0
Shawn O'Grady 5 0 1 0 0 0
Nick Bierman 2 0 0 0 0 0
Axel Low 0 0 0 0 0 0
Derek VanLanen 0 0 0 0 0 0
Kyle Hoffman 1 0 0 0 0 0
Vaughn Steebs 3 0 0 0 0 0
Sam Steebs 4 0 0 0 0 0
Gerald "Bear" Hanson 3 0 1 0 0 0
Totals 38 0 12 0 0 0
2B: Buss

Aniwa Orioles
Pitchers IP H R ER BB K PT
Eric Greening (L) 6.1 10 0 0 4 2 0
Scott Greening 1.2 2 0 0 2 3 0
Eland Engineers
Pitchers IP H R ER BB K PT
Joe Buss 5.0 2 0 0 0 1 0
Vaughn Steebs (W) 4.0 5 0 0 2 5 0

Sunday June 14th Scoreboard

Wittenberg (2-1)  4  
Elderon (2-1)  8  F/6 inn

Game called after 6.2+ innings because of rain.

BOX SCORE 1 2 3 4 5 6 R H E
Wittenberg Pilots 0 0 2 0 2 0 4 0 0
Elderon WhiskeyJacks 0 1 0 0 3 4 8 0 0
Date: Sunday, June 14, 2009     Time: 1:30pm      Venue: Elderon Park   

Wittenberg Pilots
Hitters AB R H RBI BB K
Simon Welch 3 0 0 0 0 0
Matt Yaeger 3 0 0 0 0 0
Bill Timm 0 0 0 0 0 0
Erik Steigerwald 2 0 2 0 0 0
Paul Kristof 3 0 0 0 0 0
Jamie Deruchowski 2 0 0 0 0 0
Eric Sickler 3 0 1 0 0 0
Jay Zeinert 3 0 1 0 0 0
Phil Seis 0 0 0 0 0 0
Lucas Groshek 3 0 0 0 0 0
Jared Tomany 3 0 1 0 0 0
Totals 25 0 5 0 0 0
HR: Steigerwald (2)
Elderon WhiskeyJacks
Hitters AB R H RBI BB K
Marvin Meronk 3 0 0 0 0 0
Rick Boda 0 0 0 0 0 0
Justin Meronk 3 0 0 0 0 0
Randy Printz 3 0 0 0 0 0
Brandon Groshek 2 0 1 0 0 0
Matt Meronk 3 0 1 0 0 0
Shawn Kerstner 3 0 2 0 0 0
Robby Wyman 0 0 0 0 0 0
Matt Dobbe 2 0 0 0 0 0
Ronnie Knitter 2 0 1 0 0 0
Troy Leiskau 3 0 1 0 0 0
Totals 24 0 6 0 0 0
2B: Meronk
HR: Leiskau

Wittenberg Pilots
Pitchers IP H R ER BB K PT
Jared Tomany (L) 5.0 5 0 0 2 5 0
Erik Steigerwald 1.0 1 0 0 0 0 0
Elderon WhiskeyJacks
Pitchers IP H R ER BB K PT
Rick Boda (W) 6.2 5 0 0 3 9 0

June 21st Scoreboard

Aniwa (3-1)  14  
      Wittenberg (2-2)   4  F

BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
Aniwa Orioles 1 5 0 0 0 0 1 2 5 14 0 0
Wittenberg Pilots 0 0 0 0 0 0 1 1 2 4 0 0
Date: Sunday, June 21, 2009     Time: 1:30pm      Venue: Wittenberg   

Aniwa Orioles
Hitters AB R H RBI BB K
Scott Greening 5 0 2 0 0 0
Mike McCann 6 0 4 0 0 0
Jared Szews 4 0 3 0 0 0
Randy Janikowski 1 0 0 0 0 0
Eric Greening 5 0 0 0 0 0
Adam Janikowski 0 0 0 0 0 0
Luke Kolz 4 0 0 0 0 0
Bryce Meverden 1 0 0 0 0 0
Brad Chrudimsky 5 0 1 0 0 0
Jon DeNovi 4 0 1 0 0 0
Logan Hickman 1 0 1 0 0 0
Jordan Kasprak 4 0 0 0 0 0
Jared Plautz 1 0 1 0 0 0
Matt Szews 1 0 1 0 0 0
Perry Meverden 3 0 1 0 0 0
Totals 45 0 15 0 0 0
2B: Szews
Wittenberg Pilots
Hitters AB R H RBI BB K
Simon Welch 5 0 1 0 0 0
Matt Yaeger 5 0 4 0 0 0
Erik Steigerwald 3 0 0 0 0 0
Paul Kristof 4 0 0 0 0 0
Jay Zeinert 5 0 0 0 0 0
Eric Sickler 5 0 1 0 0 0
Matt Kurszewski 2 0 1 0 0 0
Lucas Groshek 2 0 0 0 0 0
Rich Resch 2 0 1 0 0 0
Kersey Resch 4 0 0 0 0 0
Caleb Zyduck 0 0 0 0 0 0
John Anderson 0 0 0 0 0 0
Totals 37 0 8 0 0 0
2B: Yaeger, Sickler
HR: Welch

Aniwa Orioles
Pitchers IP H R ER BB K PT
Eric Greening (W) 9.0 8 0 0 3 3 0
Wittenberg Pilots
Pitchers IP H R ER BB K PT
Erik Steigerwald (L) 8.0 11 0 0 3 3 0
Kersey Resch 1.0 4 0 0 1 0 0

June 28th Scoreboard

      Elderon (3-2)  25  
Aniwa (3-2)  13  F

BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
Elderon WhiskeyJacks 3 2 5 0 3 3 3 4 2 25 0 0
Aniwa Orioles 1 0 1 0 1 1 6 0 3 13 0 0
Date: Sunday, June 28, 2009     Time: 1:30pm      Venue: Aniwa (Pleasant Lake Park)   

Elderon WhiskeyJacks
Hitters AB R H RBI BB K
Ronnie Knitter 3 0 2 0 0 0
Trevor Spranger 1 0 1 0 0 0
Shawn Kerstner 7 0 3 0 0 0
Brandon Groshek 7 0 7 0 0 0
Randy Printz 8 0 4 0 0 0
Justin Meronk 5 0 3 0 0 0
Eli Bierman 3 0 1 0 0 0
Matt Dobbe 5 0 2 0 0 0
Robby Wyman 2 0 2 0 0 0
Marvin Meronk 5 0 1 0 0 0
Troy Leiskau 4 0 0 0 0 0
Tyler Betry 2 0 0 0 0 0
Stacey Groshek 6 0 3 0 0 0
Ryan Buntrock 1 0 0 0 0 0
Rick Boda 0 0 0 0 0 0
Totals 59 0 29 0 0 0
2B: Knitter, Spranger, Groshek (2), Printz, Meronk
HR: Kerstner, Groshek
Aniwa Orioles
Hitters AB R H RBI BB K
Scott Greening 5 0 5 0 0 0
Mike McCann 3 0 1 0 0 0
Logan Hickman 3 0 0 0 0 0
Jared Szews 6 0 3 0 0 0
Eric Greening 5 0 2 0 0 0
Luke Kolz 5 0 0 0 0 0
Brad Chrudimsky 5 0 1 0 0 0
Roger Mortenson 2 0 0 0 0 0
Denton Mortenson 2 0 0 0 0 0
Jon DeNovi 0 0 0 0 0 0
Luke Nowinsky 2 0 1 0 0 0
Jordan Kasprak 2 0 0 0 0 0
Jared Plautz 0 0 0 0 0 0
Totals 40 0 13 0 0 0
2B: Szews
3B: Greening
HR: Greening, Szews

Elderon WhiskeyJacks
Pitchers IP H R ER BB K PT
Rick Boda (W) 6.0 7 0 0 4 6 0
Marvin Meronk 3.0 6 0 0 4 3 0
Aniwa Orioles
Pitchers IP H R ER BB K PT
Eric Greening (L) 5.1 18 0 0 5 5 0
Scott Greening 3.2 11 0 0 4 2 0

Hatley (0-4)  5  
       Wittenberg (2-3)  4

BOX SCORE 1 2 3 4 5 6 7 8 9 10 R H E
Hatley Braves 0 0 1 0 2 1 0 0 0 1 5 0 0
Wittenberg Pilots 0 0 0 0 0 0 0 0 0 0 4 0 0
Date: Sunday, June 28, 2009     Time: 1:30pm      Venue: Wittenberg   

Hatley Braves
Hitters AB R H RBI BB K
Mike Corzalla 4 0 2 0 0 0
Jay Heal 4 0 2 0 0 0
Jason Rieck 4 0 0 0 0 0
Brad Block 5 0 1 0 0 0
Joe Schmidt 5 0 1 0 0 0
Mitch Zblewski 3 0 0 0 0 0
Josh Hahn 4 0 0 0 0 0
Pete Volpe 3 0 1 0 0 0
Josh Falkowski 1 0 0 0 0 0
Tim Zblewski 3 0 1 0 0 0
Tyler Carlson 0 0 0 0 0 0
Totals 36 0 8 0 0 0
2B: Block
Wittenberg Pilots
Hitters AB R H RBI BB K
Simon Welch 4 0 0 0 0 0
Matt Yaeger 5 0 0 0 0 0
Erik Steigerwald 5 0 3 0 0 0
Paul Kristof 4 0 1 0 0 0
Kersey Resch 0 0 0 0 0 0
Jamie Deruchowski 5 0 1 0 0 0
Jay Zeinert 5 0 1 0 0 0
John Anderson 0 0 0 0 0 0
Eric Sickler 5 0 1 0 0 0
Matt Kurszewski 3 0 0 0 0 0
Bill Timm 3 0 1 0 0 0
Rich Resch 1 0 0 0 0 0
Lucas Groshek 0 0 0 0 0 0
Caleb Zyduck 0 0 0 0 0 0
Totals 40 0 8 0 0 0
2B: Steigerwald

Hatley Braves
Pitchers IP H R ER BB K PT
Pete Volpe (W) 10.0 8 0 0 2 7 0
Wittenberg Pilots
Pitchers IP H R ER BB K PT
Erik Steigerwald (L) 10.0 8 0 0 2 5 0

Sunday July 5th Scoreboard

Eland (4-1)  0  
      Elderon (4-2)  5  F

BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
Eland Engineers 0 0 0 0 0 0 0 0 0 0 0 0
Elderon WhiskeyJacks 0 2 0 0 2 0 0 1 0 5 0 0
Date: Sunday, July 05, 2009     Time: 1:30pm      Venue: Elderon Park   

Eland Engineers
Hitters AB R H RBI BB K
Joe Buss 4 0 0 0 0 0
Shane Larson 3 0 1 0 0 0
Shawn O'Grady 3 0 0 0 0 0
Mick Borchardt 3 0 0 0 0 0
Nick Bierman 3 0 0 0 0 0
Kyle Hoffman 3 0 0 0 0 0
Lenny Borchardt 3 0 0 0 0 0
Vaughn Steebs 0 0 0 0 0 0
Sam Steebs 2 0 0 0 0 0
Bear Hanson 3 0 0 0 0 0
Axel Low 0 0 0 0 0 0
Jack Kaufman 0 0 0 0 0 0
Totals 27 0 1 0 0 0
Elderon WhiskeyJacks
Hitters AB R H RBI BB K
Ronnie Knitter 3 0 0 0 0 0
Shawn Kerstner 3 0 0 0 0 0
Brandon Groshek 4 0 1 0 0 0
Randy Printz 4 0 2 0 0 0
Matt Meronk 3 0 1 0 0 0
Justin Meronk 5 0 2 0 0 0
Matt Dobbe 5 0 2 0 0 0
Rick Boda 0 0 0 0 0 0
Robby Wyman 2 0 0 0 0 0
Marvin Meronk 1 0 0 0 0 0
Troy Leiskau 4 0 0 0 0 0
Totals 34 0 8 0 0 0
2B: Dobbe
HR: Meronk, Meronk

Eland Engineers
Pitchers IP H R ER BB K PT
Joe Buss (L) 7.0 6 0 0 6 3 0
Vaughn Steebs 1.0 2 0 0 0 1 0

Elderon WhiskeyJacks
Pitchers IP H R ER BB K PT
Rick Boda (W) 7.0 1 0 0 1 7 0
Shawn Kerstner 2.0 0 0 0 0 1 0

Aniwa (4-2)

 3  

Hatley (1-4)

 7  F

BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
Aniwa Orioles 1 0 0 0 0 0 0 0 2 3 0 0
Hatley Braves 0 2 0 0 0 4 1 0 0 7 0 0
Date: Sunday, July 05, 2009     Time: 1:30pm      Venue: Hatley (Legion Memorial Park)   

Aniwa Orioles
Hitters AB R H RBI BB K
Scott Greening 4 0 1 0 0 0
Mike McCann 2 0 0 0 0 0
Jared Szews 4 0 0 0 0 0
Eric Greening 5 0 2 0 0 0
Luke Kolz 5 0 2 0 0 0
Brad Chrudimsky 5 0 3 0 0 0
Roger Mortenson 5 0 1 0 0 0
Matt Szews 2 0 0 0 0 0
Luke Nowinsky 2 0 1 0 0 0
Denton Mortenson 0 0 0 0 0 0
Logan Hickman 0 0 0 0 0 0
Totals 34 0 10 0 0 0
2B: Kolz, Mortenson, Nowinsky
Hatley Braves
Hitters AB R H RBI BB K
Mike Corzalla 3 0 0 0 0 0
Jay Heal 4 0 1 0 0 0
Jeremy Schmidt 3 0 1 0 0 0
Mitch Zblewski 4 0 2 0 0 0
Josh Hahn 4 0 1 0 0 0
Dexter Zingler 3 0 1 0 0 0
Tim Zblewski 4 0 0 0 0 0
Joe Schmidt 4 0 2 0 0 0
Brian Zblewski 3 0 1 0 0 0
Josh Falkowski 0 0 0 0 0 0
Wyatt Brown 0 0 0 0 0 0
Tyler Carlson 0 0 0 0 0 0
Totals 32 0 9 0 0 0
2B: Zblewski
3B: Zingler

Aniwa Orioles
Pitchers IP H R ER BB K PT
Eric Greening (L) 7.0 8 0 0 2 2 0
Scott Greening 1.0 1 0 0 1 2 0
Hatley Braves
Pitchers IP H R ER BB K PT
Josh Hahn (W) 9.0 10 0 0 8 8 0

July 12th Scoreboard

      Elderon (5-2)

 5  

Hatley (2-4)

 9  F

BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
Elderon WhiskeyJacks 0 0 2 0 3 0 0 0 0 5 0 0
Hatley Braves 0 5 0 3 0 0 0 1 0 9 0 0
Date: Sunday, July 12, 2009     Time: 1:30pm      Venue: Hatley (Legion Memorial Park)   

Elderon WhiskeyJacks
Hitters AB R H RBI BB K
Ronnie Knitter 4 0 1 0 0 0
Shawn Kerstner 4 0 2 0 0 0
Brandon Groshek 5 0 2 0 0 0
Randy Printz 4 0 0 0 0 0
Matt Dobbe 4 0 1 0 0 0
Eli Bierman 5 0 2 0 0 0
Stacey Groshek 2 0 1 0 0 0
Robby Wyman 5 0 1 0 0 0
Troy Leiskau 5 0 3 0 0 0
Marvin Meronk 2 0 0 0 0 0
Tyler Betry 0 0 0 0 0 0
Rick Boda 0 0 0 0 0 0
Totals 40 0 13 0 0 0
2B: Leiskau
Hatley Braves
Hitters AB R H RBI BB K
Mike Corzalla 3 0 0 0 0 0
